ariexxx
Palawan State University
Rank:
11,257 out of 86,597
Experience:
1,620
Member Since:
October 11, 2021
# Recently Completed Score Accuracy
1 Mar 16 '22 at 00:56 0/1 0.0 %
2 Mar 16 '22 at 00:54 1/10 10.0 %
3 Oct 14 '21 at 06:13 35/50 70.0 %
4 Oct 14 '21 at 05:33 11/20 55.0 %
5 Oct 13 '21 at 03:50 19/20 95.0 %
6 Oct 12 '21 at 07:37 33/60 55.0 %
7 Oct 12 '21 at 06:22 28/50 56.0 %
8 Oct 11 '21 at 23:51 17/25 68.0 %
9 Oct 11 '21 at 03:48 5/15 33.33 %
# Recently Reported Admin Comment
None at the moment.